Stations & Apparatus
Area: Bigfork • Woods Bay • Echo Lake
Bigfork 331
| Make/Model | 2000 HME/Smeal 1871 |
|
| Engine | Caterpillar C-12 | |
Pump |
Waterous 1500 GPM Single Stage | |
| Water Tank | 1000 Gallons | |
| Foam | 20 Gallons AFFF |
|
| Ladders | 35’ Extension Ladder |
|
| Hose | 1000 feet 5" Supply Hose 600 feet 2 1/2" Supply / Attack Hose 400 feet 1 3/4" Preconnect 500 feet 11/2" Hose 20 feet 6" Hard Suction Hose |
|
| Emergency Medical Equipment | Oxygen |
|
| Major Equipment | 5 Survive Air SCBA w/masks |
|
Bigfork 341
| Make/Model | Freightliner/SMEAL |
|
| Engine | Detroit Diesel Series 50 | |
| PTO Generator | WINCO 25W |
|
| Res-Q-Tek Extrication Equipment | Spreaders, 2 Cutters & Ram |
|
| Emergency Medical Equipment | Oxygen |
|
| Major Equipment | 4 Survive Air SCBA w/masks |
|
| Responses | Structure Fires |
|
Bigfork 381
| Make/Model | 1988 Ford F-350/Central States |
|
| Engine | 7.3 Ford Diesel |
|
| Pump | Darley 500 GPM Single Stage |
|
| Water Tank | 200 Gallons |
|
| Foam | 15 Gallon AFFF |
|
| Ladders | 12’ Extension Ladder |
|
| Hose | 400’ 3” Supply / Attack Hose |
|
| Major Equipment | 3 Survive Air SCBA w/masks | |
| Responses | Structure Fires |
|
Bigfork 361
| Make/Model | 2004 Chevrolet Silverado |
|
| Engine | 2500HD |
|
| Emergency Medical Equipment | Oxygen |
|
| Responses | Any Incident for Assistance:
|
|
Bigfork - The Steamer
| Make/Model | 1899 Waterous #102 Extra 1st Class |
|
| Engine | American LaFrance #1413 (1916) | |
| Pump | Waterous 1,100 GPM. |
|
| Responses | This engine was donated to Bigfork Fire Department by the Bovine family in 1999. Originally it was horse drawn and was attended by a hose wagon carrying 1000 feet of hose. The Waterous #102, Extra 1st Class is said to put out 1,100 GPM. In 1916 the steamer was tractorized by American LaFrance, and didn’t retire until 1937.
We currently run the engine in our parades and special fund raisers.
Our hopes for this old steam engine is to have it fully restored some day. It takes |
|
![]() |
![]() |
|
Woods Bay 333
| Make/Model | 1996 Freightliner/Central States FL-80 |
|
| Engine | Cummins C8.3 |
|
| Pump | Waterous 1250 GPM Two Stage | |
| Water Tank | 1000 Gallons | |
| Foam | 20 Gallons AFFF Foam | |
| Ladders | 24’ Roof Ladder 14’ Folding Ladder |
|
| Hose | 1200 feet 3" Supply Hose |
|
| Emergency Medical Equipment | 4 Survive Air SCBA w/masks |
|
| Responses | Structure Fires |
|
Echo Lake 332
| Make/Model | 2005 HME/Smeal 1871 |
|
| Engine | Caterpillar C-12 |
|
| Pump | Waterous 1500 GPM Single Stage | |
| Water Tank | 1000 Gallons | |
| Foam | 25 Gallons AFFF | |
| Ladders | 24’ Extension Ladder |
|
| Hose | 1000 feet 5" Supply Hose |
|
| Emergency Medical Equipment | Oxygen |
|
| Major Equipment | 5 Survive Air SCBA w/masks |
|
| Responses | Structure Fires Building Alarms Vehicle Accidents Hazardous Materials Response |
|

















