Membership Roster
Names Listed In Order Of Rank and Last Name
Name |
Rank |
Join Date |
| O'Farrell, Nat | Assistant Chief | July 1991 |
| Loeffler, Wayne | Captain/Chairman, Board of Trustees | July 1979 |
| Edwards, Katie | Captain | January 2003 |
| Rojo, Tony | Lieutenant | August 2006 |
| Passons, Mindi | Health & Safety Officer | January 2003 |
| Trembath, Rick | Safety Officer | November 1976 |
| Harris, Chuck | Firefighter | January 2003 |
| Barnes, Ivan | Firefighter | September 2003 |
| Wermer, Chad | Firefighter | November 2003 |
| Mira, Keoni | Firefighter | August 2005 |
| Kelecy, Mike | Firefighter | August 2006 |
| Lowe, Austin | Firefighter | August 2006 |
| Comstock, James | Firefighter | March 2007 |
| Archer, Amanda | Firefighter | September 2007 |
| Beaubien, John | Firefighter | September 2007 |
| Oster, Chad | Firefighter | September 2007 |
| Moore, Chloe | Firefighter | December 2007 |
| Oster, Kristy | Firefighter | January 2008 |
| Ellison, Beth | Firefighter | February 2008 |
| Norred, Tracy | Firefighter | February 2008 |
| Gielen, Marv | Firefighter | July 2008 |
| Hocking, Gaylen | Firefighter | July 2008 |
| Anderson, Bart | Reserve | March 1985 |
| Hubatsek, Drew | Reserve | December 1993 |
| Moore, Scott | Probationary | September 2008 |
| Armstrong, Dave | Probationary | May 2008 |
| Reines, Alli | Probationary | July 2006 |
| Comstock, James | Medical Leave | March 2007 |
| Comstock, Stacia | Medical Leave | March 2008 |
| Rehard, Duane | Steamer Mechanic | 2004 |
| Graeff, Gary | CISD/Chaplain | 2008 |
| Graeff, Peach | CISD/Chaplain | 2008 |
| Hocking, Shelly | Application Pending | January 2009 |
| Leivo, Lee | Vice Chairman, Board of Trustees | xxxx |
| Anderson, Zack | Secretary, Board of Trustees | xxxx |
| Creamer, John Mark | Member, Board of Trustees | xxxx |
| Weaver, Ted | Member, Board of Trustees | xxxx |




